Changes below were released on Tuesday 10th, December 2019
Revenant
Health: 7000
✤ Earth Defense: 70
❋ Air Defense: 70
Combat Lv. Min: 99
Strength Min: 70
Agility Min: 70
Min | Max | |
---|---|---|
1/3s | Mana Steal | 3/3s |
12% | Walk Speed | 52% |
-2600 | Health | -1400 |
36% | Reflection | 156% |
-78% | Main Attack Damage | -42% |
210 | ✤ Main Attack Damage | 910 |
12% | ✤ Earth Damage | 52% |
12% | ❋ Air Damage | 52% |
-28% | 4th Spell Cost | -52% |
Absolution
Super Fast Attack Speed
✹ Fire Damage: 265-276
Class Req: Shaman/Skyseer
Combat Lv. Min: 97
Defense Min: 115
Min | Max | |
---|---|---|
1/5s | Mana Regen | 4/5s |
~ | Defense | 25 |
900 | Health | 3900 |
7% | Soul Point Regen | 30% |
45% | ❉ Water Damage | 195% |
14% | ✤ Earth Defense | 59% |
14% | ✦ Thunder Defense | 59% |
-3 | 1st Spell Cost | -5 |
Mythic Relik
Stardew
Health: 4575
✤ Earth Defense: -100
✦ Thunder Defense: 150
❉ Water Defense: 150
✹ Fire Defense: -100
❋ Air Defense: -100
Combat Lv. Min: 97
Dexterity Min: 75
Intelligence Min: 75
Min | Max | |
---|---|---|
-4/5s | Mana Regen | -2/5s |
1/3s | Mana Steal | 4/3s |
8% | Reflection | 33% |
129 | ✤ Spell Damage | 558 |
8% | ✦ Thunder Damage | 33% |
8% | ❉ Water Damage | 33% |
Dawnbreak
Health: 4225
✦ Thunder Defense: 200
❉ Water Defense: -200
✹ Fire Defense: 200
❋ Air Defense: -200
Combat Lv. Min: 96
Dexterity Min: 75
Defense Min: 75
Min | Max | |
---|---|---|
-325 | Health Regen | -175 |
92/4s | Life Steal | 400/4s |
1/3s | Mana Steal | 3/3s |
7% | Exploding | 30% |
-6 tier | Attack Speed | -3 tier |
1800 | ✤ Main Attack Damage | 7800 |
9% | ✦ Thunder Damage | 40% |
9% | ✹ Fire Damage | 40% |
Fantasia
Very Slow Attack Speed
✤ Earth Damage: 250-500
✦ Thunder Damage: 350-400
❉ Water Damage: 300-450
✹ Fire Damage: 275-475
❋ Air Damage: 325-425
Class Req: Shaman/Skyseer
Combat Lv. Min: 96
Strength Min: 50
Dexterity Min: 50
Intelligence Min: 50
Defense Min: 50
Agility Min: 50
Min | Max | |
---|---|---|
-8/5s | Mana Regen | -4/5s |
-8/3s | Mana Steal | -4/3s |
~ | Intelligence | 50 |
9% | Spell Damage | 39% |
-21% | 1st Spell Cost | -39% |
-21% | 2nd Spell Cost | -39% |
-21% | 3rd Spell Cost | -39% |
-21% | 4th Spell Cost | -39% |
Toxoplasmosis
Normal Attack Speed
✤ Earth Damage: 3-3
Class Req: Shaman/Skyseer
Combat Lv. Min: 96
Strength Min: 105
Min | Max | |
---|---|---|
150/4s | Life Steal | 650/4s |
1/3s | Mana Steal | 5/3s |
6% | Loot Bonus | 26% |
~ | Strength | 45 |
6% | Walk Speed | 26% |
3000/3s | Poison | 13000/3s |
Moontower
Health: 3850
✤ Earth Defense: 75
✦ Thunder Defense: 75
❉ Water Defense: 125
✹ Fire Defense: 75
❋ Air Defense: 125
Combat Lv. Min: 95
Intelligence Min: 80
Agility Min: 90
Min | Max | |
---|---|---|
~ | Strength | -20 |
~ | Dexterity | -20 |
~ | Intelligence | 50 |
~ | Defense | -20 |
~ | Agility | 60 |
10% | Walk Speed | 42% |
10% | ❉ Water Defense | 42% |
10% | ❋ Air Defense | 42% |
Sunstar
Slow Attack Speed
✤ Neutral Damage: 250-400
✦ Thunder Damage: 500-700
Class Req: Shaman/Skyseer
Combat Lv. Min: 95
Dexterity Min: 115
Min | Max | |
---|---|---|
188/4s | Life Steal | 813/4s |
9% | Thorns | 39% |
27% | Reflection | 117% |
180 | ✤ Main Attack Damage | 780 |
6% | ✦ Thunder Damage | 26% |
-39% | ❉ Water Damage | -21% |
Hadal
Super Slow Attack Speed
❉ Water Damage: 2205-2600
Class Req: Shaman/Skyseer
Combat Lv. Min: 94
Intelligence Min: 150
Min | Max | |
---|---|---|
2/5s | Mana Regen | 8/5s |
23% | Spell Damage | 98% |
189 | ✤ Spell Damage | 819 |
130% | 3rd Spell Cost | 30% |
130% | 4th Spell Cost | 30% |
~ | 3rd Spell Cost | 1 |
~ | 4th Spell Cost | 1 |
Olympic
Fast Attack Speed
❋ Air Damage: 465-495
Class Req: Shaman/Skyseer
Combat Lv. Min: 93
Agility Min: 105
Min | Max | |
---|---|---|
~ | Agility | 25 |
11% | Walk Speed | 46% |
6% | ❋ Air Damage | 26% |
9% | ❋ Air Defense | 39% |
-1 | 1st Spell Cost | -3 |
-1 | 2nd Spell Cost | -3 |
2 | Jump Height | 8 |
Resurgence
Health: 4550
❉ Water Defense: 175
✹ Fire Defense: 125
Combat Lv. Min: 91
Intelligence Min: 65
Defense Min: 90
Min | Max | |
---|---|---|
1/5s | Mana Regen | 4/5s |
150 | Health Regen | 650 |
1/3s | Mana Steal | 3/3s |
~ | Intelligence | 25 |
-18% | Walk Speed | -10% |
6% | Soul Point Regen | 26% |
-39% | Spell Damage | -21% |
-65% | Main Attack Damage | -35% |
Aftershock
Super Slow Attack Speed
✤ Neutral Damage: 80-85
✤ Earth Damage: 1550-1850
Class Req: Shaman/Skyseer
Combat Lv. Min: 77
Strength Min: 80
Min | Max | |
---|---|---|
~ | Strength | 20 |
~ | Defense | 15 |
555 | Health | 2405 |
-26% | Spell Damage | -14% |
9% | ✤ Earth Damage | 39% |
6% | ✤ Earth Defense | 26% |
-28% | 4th Spell Cost | -52% |
Ornate Shadow Cloud
Health: 4850
✤ Earth Defense: 100
✦ Thunder Defense: 100
Combat Lv. Min: 103
Value | |
---|---|
Walk Speed | 16% |
Soul Point Regen | -16% |
Spell Damage | 16% |
✤ Spell Damage | 320 |
Main Attack Damage | 16% |
✤ Main Attack Damage | 320 |
Ornate Shadow Cover
Health: 4850
✤ Earth Defense: 100
✦ Thunder Defense: 100
Combat Lv. Min: 103
Value | |
---|---|
Walk Speed | 16% |
Soul Point Regen | -16% |
Spell Damage | 16% |
✤ Spell Damage | 320 |
Main Attack Damage | 16% |
✤ Main Attack Damage | 320 |
Ornate Shadow Cowl
Health: 4850
✤ Earth Defense: 100
✦ Thunder Defense: 100
Combat Lv. Min: 103
Value | |
---|---|
Walk Speed | 16% |
Soul Point Regen | -16% |
Spell Damage | 16% |
✤ Spell Damage | 320 |
Main Attack Damage | 16% |
✤ Main Attack Damage | 320 |
Ornate Shadow Garb
Health: 4850
✤ Earth Defense: 100
✦ Thunder Defense: 100
Combat Lv. Min: 103
Value | |
---|---|
Walk Speed | 16% |
Soul Point Regen | -16% |
Spell Damage | 16% |
✤ Spell Damage | 320 |
Main Attack Damage | 16% |
✤ Main Attack Damage | 320 |
Nighthawk
Health: 4000
✦ Thunder Defense: -125
Combat Lv. Min: 94
Min | Max | |
---|---|---|
4% | Walk Speed | 16% |
-1300 | Health | -700 |
90 | ✤ Spell Damage | 390 |
-26% | Main Attack Damage | -14% |
~ | 1st Spell Cost | -1 |
+Hawkeye: Arrow storm fires 5 arrows each dealing 80% damage
[0/2] Powder Slots
Fabled Helmet
Second Wind
Health: 6325
✦ Thunder Defense: -300
✹ Fire Defense: 120
❋ Air Defense: 120
Combat Lv. Min: 83
Defense Min: 65
Agility Min: 40
Min | Max | |
---|---|---|
-39% | Health Regen | -21% |
-520/4s | Life Steal | -280/4s |
~ | Agility | 20 |
6% | Walk Speed | 26% |
~ | Attack Speed | 1 tier |
Uranium Aegis
Health: 2725
✦ Thunder Defense: 75
❉ Water Defense: -60
Combat Lv. Min: 77
Strength Min: 35
Dexterity Min: 45
Min | Max | |
---|---|---|
-130% | Health Regen | -70% |
5% | Thorns | 20% |
15% | Exploding | 65% |
270/3s | Poison | 1170/3s |
360 | Health | 1560 |
~ | 3rd Spell Cost | 1 |
+Plague: Poisoned mobs spread their poison to nearby mobs
[0/2] Powder Slots
Fabled Chestplate
Mirror's Edge
Health: 625
Combat Lv. Min: 63
Agility Min: 60
Min | Max | |
---|---|---|
~ | Agility | 20 |
8% | Walk Speed | 33% |
9% | Reflection | 39% |
-42% | 2nd Spell Cost | -78% |
15% | Sprint | 65% |
30% | Sprint Regen | 130% |
~ | Jump Height | 1 |
Dragon's Eye Bracelet
✹ Fire Defense: 25
Combat Lv. Min: 60
Quest Req: The Order of the Grook
Defense Min: 40
Min | Max | |
---|---|---|
3% | XP Bonus | 13% |
2% | Exploding | 7% |
3% | ✹ Fire Damage | 14% |
-10% | ❉ Water Defense | -6% |
~ | 3rd Spell Cost | -1 |
Draoi Fair
✤ Earth Defense: 20
❉ Water Defense: 20
Combat Lv. Min: 60
Quest Req: The Order of the Grook
Strength Min: 25
Intelligence Min: 25
Min | Max | |
---|---|---|
9 | Health Regen | 39 |
3% | XP Bonus | 13% |
~ | 1st Spell Cost | -1 |
~ | 4th Spell Cost | -1 |
Renda Langit
Health: 175
❋ Air Defense: 30
Combat Lv. Min: 60
Quest Req: The Order of the Grook
Agility Min: 40
Min | Max | |
---|---|---|
3% | XP Bonus | 13% |
3% | Walk Speed | 14% |
-10% | ✤ Earth Defense | -6% |
~ | 2nd Spell Cost | -1 |
Strobelight
Health: 350
Combat Lv. Min: 54
Defense Min: 30
Min | Max | |
---|---|---|
~ | Defense | 7 |
-9% | Walk Speed | -5% |
5% | Reflection | 20% |
Galloping Spurs
Health: 560
✤ Earth Defense: 20
Combat Lv. Min: 40
Strength Min: 25
Min | Max | |
---|---|---|
5% | XP Bonus | 20% |
3% | Thorns | 13% |
3% | Walk Speed | 13% |
2% | Main Attack Damage | 10% |
5% | ✤ Earth Damage | 20% |
+Cavalryman: You may cast spells and attack with a 70% damage penalty while on a horse
Fabled Boots
Vindicator
Health: 50
Combat Lv. Min: 30
Quest Req: The Mercenary
Min | Max | |
---|---|---|
2% | XP Bonus | 9% |
2% | Loot Bonus | 9% |
Abyss-Imbued Leggings
Health: 3400
✤ Earth Defense: 175
❉ Water Defense: 175
❋ Air Defense: 175
Combat Lv. Min: 100
Quest Req: The Qira Hive
Strength Min: 40
Intelligence Min: 40
Agility Min: 40
Value | |
---|---|
Life Steal | 425/4s |
Mana Steal | 4/3s |
Dexterity | -30 |
Defense | -30 |
✤ Spell Damage | 350 |
✤ Earth Damage | 20% |
❉ Water Damage | 20% |
❋ Air Damage | 20% |
✤ Earth Defense | 15% |
❉ Water Defense | 15% |
❋ Air Defense | 15% |
Anya's Penumbra
✦ Thunder Defense: 30
❉ Water Defense: 30
Combat Lv. Min: 100
Min | Max | |
---|---|---|
-13% | Health Regen | -7% |
~ | Intelligence | 10 |
-12% | Soul Point Regen | -6% |
~ | 2nd Spell Cost | 1 |
Chaos-Woven Greaves
Health: 4200
✤ Earth Defense: 100
✦ Thunder Defense: 100
❉ Water Defense: 100
Combat Lv. Min: 100
Quest Req: The Qira Hive
Strength Min: 40
Dexterity Min: 40
Intelligence Min: 40
Value | |
---|---|
Defense | -30 |
Agility | -30 |
Poison | 2250/3s |
Spell Damage | 50% |
Main Attack Damage | 50% |
✤ Earth Damage | 30% |
✦ Thunder Damage | 30% |
❉ Water Damage | 30% |
✤ Earth Defense | 5% |
✦ Thunder Defense | 5% |
❉ Water Defense | 5% |
Elysium-Engraved Aegis
Health: 4200
✤ Earth Defense: 200
✹ Fire Defense: 200
❋ Air Defense: 200
Combat Lv. Min: 100
Quest Req: The Qira Hive
Strength Min: 40
Defense Min: 40
Agility Min: 40
Value | |
---|---|
Dexterity | -30 |
Intelligence | -30 |
Walk Speed | 20% |
Main Attack Damage | 15% |
✤ Main Attack Damage | 350 |
✤ Earth Damage | 20% |
✹ Fire Damage | 20% |
❋ Air Damage | 20% |
✤ Earth Defense | 15% |
✹ Fire Defense | 15% |
❋ Air Defense | 15% |
Gaping Cavity
✹ Fire Defense: -80
Combat Lv. Min: 100
Value | |
---|---|
Life Steal | 1200/4s |
Mana Steal | 4/3s |
Hephaestus-Forged Sabatons
Health: 5400
✦ Thunder Defense: 250
✹ Fire Defense: 250
❋ Air Defense: 250
Combat Lv. Min: 100
Quest Req: The Qira Hive
Dexterity Min: 40
Defense Min: 40
Agility Min: 40
Value | |
---|---|
Life Steal | 500/4s |
Mana Steal | 4/3s |
Strength | -30 |
Intelligence | -30 |
Walk Speed | 25% |
✦ Thunder Damage | 10% |
✹ Fire Damage | 10% |
❋ Air Damage | 10% |
✦ Thunder Defense | 25% |
✹ Fire Defense | 25% |
❋ Air Defense | 25% |
Infused Hive Relik
Fast Attack Speed
✤ Neutral Damage: 380-410
Class Req: Shaman/Skyseer
Combat Lv. Min: 100
Quest Req: The Qira Hive
Value | |
---|---|
Mana Regen | 1/5s |
Mana Steal | 1/3s |
✤ Earth Damage | 20% |
✦ Thunder Damage | 20% |
❉ Water Damage | 20% |
✹ Fire Damage | 20% |
❋ Air Damage | 20% |
Obsidian-Framed Helmet
Health: 5400
✤ Earth Defense: 225
✦ Thunder Defense: 225
✹ Fire Defense: 225
Combat Lv. Min: 100
Quest Req: The Qira Hive
Strength Min: 40
Dexterity Min: 40
Defense Min: 40
Value | |
---|---|
Life Steal | 450/4s |
Intelligence | -30 |
Agility | -30 |
Attack Speed | -2 tier |
✤ Main Attack Damage | 1000 |
✤ Earth Damage | 15% |
✦ Thunder Damage | 15% |
✹ Fire Damage | 15% |
✤ Earth Defense | 20% |
✦ Thunder Defense | 20% |
✹ Fire Defense | 20% |
The End
Slow Attack Speed
✤ Earth Damage: 420-444
❋ Air Damage: 394-400
Class Req: Shaman/Skyseer
Combat Lv. Min: 100
Strength Min: 55
Agility Min: 55
Min | Max | |
---|---|---|
135/4s | Life Steal | 585/4s |
~ | Agility | 10 |
8% | Walk Speed | 33% |
-390 | ✤ Spell Damage | -210 |
11% | Main Attack Damage | 46% |
120 | ✤ Main Attack Damage | 520 |
-58% | ❉ Water Defense | -31% |
The Evolved
Fast Attack Speed
✤ Earth Damage: 40-50
Class Req: Archer/Hunter
Combat Lv. Min: 100
Strength Min: 75
Value | |
---|---|
Health Regen | -80% |
Strength | 25 |
Poison | 3500/3s |
Health | 2250 |
1st Spell Cost | -30% |
The Exploited
Super Fast Attack Speed
✤ Neutral Damage: 30-45
✹ Fire Damage: 75-85
❋ Air Damage: 60-100
Class Req: Assassin/Ninja
Combat Lv. Min: 100
Defense Min: 65
Agility Min: 40
Value | |
---|---|
Stealing | 10% |
Walk Speed | 12% |
Spell Damage | -30% |
✤ Main Attack Damage | 150 |
4th Spell Cost | -3 |
+Greed: Picking up emeralds heals you and nearby players for 15% max health
[0/3] Powder Slots
Legendary Dagger
Untradable
The Forsaken
Very Fast Attack Speed
✤ Neutral Damage: 98-130
❉ Water Damage: 49-65
❋ Air Damage: 49-65
Class Req: Warrior/Knight
Combat Lv. Min: 100
Intelligence Min: 60
Agility Min: 60
Value | |
---|---|
Mana Regen | -3/5s |
Mana Steal | 3/3s |
Intelligence | 10 |
Walk Speed | 15% |
✤ Spell Damage | 300 |
✦ Thunder Damage | 30% |
✤ Earth Defense | -50% |
✹ Fire Defense | -50% |
The Nothing
Slow Attack Speed
✦ Thunder Damage: 0-1
✹ Fire Damage: 0-1
❋ Air Damage: 0-1
Class Req: Mage/Dark Wizard
Combat Lv. Min: 100
Dexterity Min: 55
Defense Min: 55
Value | |
---|---|
Life Steal | 700/4s |
Mana Steal | 3/3s |
Intelligence | -25 |
Walk Speed | 10% |
Spell Damage | 88000% |
Main Attack Damage | 20000% |
3rd Spell Cost | -2 |
The Watched
Fast Attack Speed
✤ Earth Damage: 85-90
✦ Thunder Damage: 85-90
❉ Water Damage: 63-69
✹ Fire Damage: 85-90
❋ Air Damage: 85-90
Class Req: Shaman/Skyseer
Combat Lv. Min: 100
Strength Min: 30
Dexterity Min: 30
Intelligence Min: 30
Defense Min: 30
Agility Min: 30
Value | |
---|---|
Health | 5000 |
Spell Damage | -25% |
❉ Water Damage | 35% |
✤ Earth Defense | 25% |
✦ Thunder Defense | 25% |
❉ Water Defense | 25% |
✹ Fire Defense | 25% |
❋ Air Defense | 25% |
1st Spell Cost | -1 |
Twilight-Gilded Cloak
Health: 3000
✤ Earth Defense: 175
✦ Thunder Defense: 175
❋ Air Defense: 175
Combat Lv. Min: 100
Quest Req: The Qira Hive
Strength Min: 40
Dexterity Min: 40
Agility Min: 40
Value | |
---|---|
Intelligence | -30 |
Defense | -30 |
Walk Speed | 20% |
Attack Speed | 2 tier |
✤ Main Attack Damage | 100 |
✤ Earth Damage | 25% |
✦ Thunder Damage | 25% |
❋ Air Damage | 25% |
✤ Earth Defense | 10% |
✦ Thunder Defense | 10% |
❋ Air Defense | 10% |
Writhing Growth
Health: 4204
✤ Earth Defense: 106
✦ Thunder Defense: 97
✹ Fire Defense: 129
Combat Lv. Min: 100
Strength Min: 49
Dexterity Min: 31
Defense Min: 37
Value | |
---|---|
Agility | -43 |
Attack Speed | -3 tier |
✤ Main Attack Damage | 4111 |
1st Spell Cost | 33% |
2nd Spell Cost | 21% |
3rd Spell Cost | 46% |
4th Spell Cost | 33% |
Lower
Slow Attack Speed
✤ Neutral Damage: 485-600
Class Req: Shaman/Skyseer
Combat Lv. Min: 99
Min | Max | |
---|---|---|
~ | Strength | 10 |
14 | 1st Spell Cost | 3 |
-2 | 2nd Spell Cost | -4 |
-2 | 3rd Spell Cost | -4 |
-2 | 4th Spell Cost | -4 |
Cryoseism
Fast Attack Speed
❉ Water Damage: 345-405
Class Req: Shaman/Skyseer
Combat Lv. Min: 97
Intelligence Min: 70
Min | Max | |
---|---|---|
1/5s | Mana Regen | 3/5s |
~ | Intelligence | 15 |
-13% | Walk Speed | -7% |
9% | Spell Damage | 39% |
-45% | Main Attack Damage | -24% |
5% | ❉ Water Damage | 20% |
~ | 1st Spell Cost | 1 |
~ | 3rd Spell Cost | -1 |
~ | 4th Spell Cost | 1 |
Dying Lobelia
✤ Earth Defense: 25
✦ Thunder Defense: 25
❉ Water Defense: 25
✹ Fire Defense: 25
❋ Air Defense: 25
Combat Lv. Min: 97
Strength Min: 65
Value | |
---|---|
Health Regen | -20% |
Poison | 1150/3s |
Main Attack Damage | 13% |
❉ Water Damage | -25% |
Orange Lily
Slow Attack Speed
✤ Neutral Damage: 100-180
✤ Earth Damage: 225-375
❉ Water Damage: 225-375
Class Req: Archer/Hunter
Combat Lv. Min: 96
Strength Min: 50
Intelligence Min: 60
Value | |
---|---|
Mana Regen | 2/5s |
Mana Steal | 2/3s |
✤ Earth Damage | 20% |
❉ Water Damage | 20% |
❋ Air Damage | -150% |
❋ Air Defense | -100% |
4th Spell Cost | 200% |
3rd Spell Cost | -3 |
Royal Hydrangea
Fast Attack Speed
✤ Neutral Damage: 21-25
❉ Water Damage: 180-220
❋ Air Damage: 175-225
Class Req: Shaman/Skyseer
Combat Lv. Min: 96
Intelligence Min: 65
Agility Min: 65
Value | |
---|---|
Mana Regen | 2/5s |
Intelligence | 10 |
Agility | 20 |
Reflection | 50% |
Spell Damage | 70% |
❉ Water Damage | -40% |
❋ Air Damage | -40% |
1st Spell Cost | -125% |
Conference Call
Super Fast Attack Speed
✤ Neutral Damage: 37-41
✦ Thunder Damage: 97-100
✹ Fire Damage: 97-100
Class Req: Shaman/Skyseer
Combat Lv. Min: 94
Dexterity Min: 47
Defense Min: 47
Min | Max | |
---|---|---|
105/4s | Life Steal | 455/4s |
1/3s | Mana Steal | 3/3s |
~ | Strength | -15 |
~ | Dexterity | 15 |
-130% | Exploding | -70% |
333/3s | Poison | 1444/3s |
5% | ✦ Thunder Damage | 20% |
5% | ✹ Fire Damage | 20% |
-91% | ✤ Earth Defense | -49% |
-91% | ❋ Air Defense | -49% |
Inferna Flamewreath
Normal Attack Speed
✹ Fire Damage: 420-448
Class Req: Shaman/Skyseer
Combat Lv. Min: 93
Defense Min: 80
Min | Max | |
---|---|---|
-260 | Health Regen | -140 |
3% | Spell Damage | 13% |
-65% | ❉ Water Damage | -35% |
6% | ✹ Fire Damage | 26% |
-39% | ❉ Water Defense | -21% |
~ | 1st Spell Cost | -1 |
~ | 3rd Spell Cost | -1 |
Crimson
Normal Attack Speed
✤ Neutral Damage: 105-125
❉ Water Damage: 120-140
✹ Fire Damage: 120-140
Class Req: Shaman/Skyseer
Combat Lv. Min: 91
Intelligence Min: 45
Defense Min: 45
Min | Max | |
---|---|---|
9% | Health Regen | 39% |
60 | Health Regen | 260 |
113/4s | Life Steal | 488/4s |
~ | Mana Steal | -1/3s |
~ | Intelligence | 13 |
~ | Defense | 13 |
11% | ✤ Earth Defense | 46% |
11% | ✦ Thunder Defense | 46% |
11% | ❋ Air Defense | 46% |
Loaded Question
Very Fast Attack Speed
✤ Neutral Damage: 97-110
✦ Thunder Damage: 194-220
Class Req: Shaman/Skyseer
Combat Lv. Min: 90
Dexterity Min: 70
Min | Max | |
---|---|---|
1/3s | Mana Steal | 3/3s |
~ | Intelligence | -10 |
~ | Defense | -15 |
90 | ✤ Spell Damage | 390 |
41 | ✤ Main Attack Damage | 176 |
9% | ✦ Thunder Damage | 39% |
-39% | ❉ Water Defense | -21% |
-39% | ✹ Fire Defense | -21% |
Overdrive
Super Slow Attack Speed
✦ Thunder Damage: 136-144
❉ Water Damage: 136-144
Class Req: Shaman/Skyseer
Combat Lv. Min: 88
Dexterity Min: 44
Intelligence Min: 44
Min | Max | |
---|---|---|
-130 | Health Regen | -70 |
~ | Mana Steal | 1/3s |
3 tier | Attack Speed | 14 tier |
345% | Spell Damage | 1495% |
345 | ✤ Spell Damage | 1495 |
-45% | Main Attack Damage | -24% |
15% | ✦ Thunder Damage | 65% |
15% | ❉ Water Damage | 65% |
Salpinx
Fast Attack Speed
✤ Neutral Damage: 163-177
❋ Air Damage: 163-177
Class Req: Shaman/Skyseer
Combat Lv. Min: 88
Agility Min: 77
Value | |
---|---|
Mana Regen | -7/5s |
Life Steal | -277/4s |
Mana Steal | 7/3s |
Agility | 21 |
❋ Air Damage | 21% |
2nd Spell Cost | -77% |
3rd Spell Cost | -49% |
Arbalest
Slow Attack Speed
✤ Neutral Damage: 275-325
✤ Earth Damage: 300-325
Class Req: Shaman/Skyseer
Combat Lv. Min: 87
Strength Min: 55
Min | Max | |
---|---|---|
~ | Dexterity | -12 |
12% | Exploding | 52% |
72 | ✤ Spell Damage | 312 |
-39% | Main Attack Damage | -21% |
8% | ✤ Earth Damage | 33% |
-26% | ❉ Water Damage | -14% |
-45% | 4th Spell Cost | -84% |
Procrastination
Super Slow Attack Speed
✤ Neutral Damage: 1714-2857
Class Req: Shaman/Skyseer
Combat Lv. Min: 85
Min | Max | |
---|---|---|
-13% | XP Bonus | -7% |
-13% | Loot Bonus | -7% |
~ | Strength | 22 |
~ | Dexterity | 22 |
~ | Intelligence | 22 |
~ | Defense | 22 |
~ | Agility | 22 |
-32% | Walk Speed | -17% |
-13 tier | Attack Speed | -7 tier |
15% | Spell Damage | 65% |
15% | Main Attack Damage | 65% |
Legendary Relik
Island Chain
Normal Attack Speed
✤ Neutral Damage: 126-144
✤ Earth Damage: 160-190
❉ Water Damage: 160-190
Class Req: Shaman/Skyseer
Combat Lv. Min: 83
Strength Min: 40
Intelligence Min: 40
Min | Max | |
---|---|---|
1/5s | Mana Regen | 3/5s |
50 | Health Regen | 215 |
~ | Intelligence | 10 |
-26% | Walk Speed | -14% |
750 | Health | 3250 |
-26% | Main Attack Damage | -14% |
~ | 1st Spell Cost | -1 |
Thanos Stonesinger
Fast Attack Speed
✤ Neutral Damage: 140-150
✤ Earth Damage: 70-75
✹ Fire Damage: 65-80
Class Req: Shaman/Skyseer
Combat Lv. Min: 82
Strength Min: 40
Defense Min: 40
Value | |
---|---|
Dexterity | -8 |
Exploding | 20% |
✤ Main Attack Damage | 140 |
✤ Earth Damage | 15% |
✹ Fire Damage | 15% |
✤ Earth Defense | 20% |
❉ Water Defense | -20% |
✹ Fire Defense | 20% |
Lumina
Super Slow Attack Speed
✤ Neutral Damage: 400-457
✦ Thunder Damage: 763-800
❋ Air Damage: 423-434
Class Req: Shaman/Skyseer
Combat Lv. Min: 80
Dexterity Min: 45
Agility Min: 35
Min | Max | |
---|---|---|
8% | Walk Speed | 33% |
~ | Attack Speed | -1 tier |
-1625 | Health | -875 |
225 | ✤ Main Attack Damage | 975 |
9% | ✦ Thunder Damage | 39% |
6% | ❋ Air Damage | 26% |
-39% | ❉ Water Defense | -21% |
Rainbow Sanctuary
✤ Earth Defense: 50
✦ Thunder Defense: 50
❉ Water Defense: 50
✹ Fire Defense: 50
❋ Air Defense: 50
Combat Lv. Min: 80
Strength Min: 30
Dexterity Min: 30
Intelligence Min: 30
Defense Min: 30
Agility Min: 30
Value | |
---|---|
Strength | 5 |
Dexterity | 5 |
Intelligence | 5 |
Defense | 5 |
Agility | 5 |
✤ Earth Damage | 85% |
✦ Thunder Damage | 85% |
❉ Water Damage | 85% |
✹ Fire Damage | 85% |
❋ Air Damage | 85% |
Ancient Runic Relik
Normal Attack Speed
✤ Neutral Damage: 300-330
Class Req: Shaman/Skyseer
Combat Lv. Min: 75
Quest Req: Reincarnation
Value | |
---|---|
XP Bonus | 10% |
Loot Bonus | 10% |
Strength | 4 |
Dexterity | 4 |
Intelligence | 4 |
Defense | 4 |
Agility | 4 |
Spell Damage | 7% |
Main Attack Damage | 7% |
Cold Integrity
Very Fast Attack Speed
✤ Neutral Damage: 48-51
❋ Air Damage: 24-27
Class Req: Shaman/Skyseer
Combat Lv. Min: 74
Intelligence Min: 55
Agility Min: 40
Min | Max | |
---|---|---|
~ | Mana Regen | 1/5s |
~ | Intelligence | 15 |
-1950 | Health | -1050 |
5% | Soul Point Regen | 20% |
240 | ✤ Spell Damage | 1040 |
22% | ❉ Water Damage | 94% |
9% | ❋ Air Defense | 39% |
Paranoia
Fast Attack Speed
✤ Neutral Damage: 83-83
✹ Fire Damage: 82-82
❋ Air Damage: 82-82
Class Req: Shaman/Skyseer
Combat Lv. Min: 72
Defense Min: 35
Agility Min: 35
Value | |
---|---|
Mana Regen | -1/5s |
Health Regen | -100 |
Life Steal | 200/4s |
Mana Steal | 2/3s |
Walk Speed | 15% |
1st Spell Cost | -40% |
October Fires
Very Slow Attack Speed
✹ Fire Damage: 730-740
Class Req: Shaman/Skyseer
Combat Lv. Min: 70
Defense Min: 65
Min | Max | |
---|---|---|
27 | Health Regen | 117 |
39/4s | Life Steal | 169/4s |
~ | Mana Steal | 1/3s |
~ | Defense | 12 |
17% | Thorns | 72% |
12% | Exploding | 52% |
-1076 | Health | -580 |
-39% | ❉ Water Damage | -21% |
Legendary Relik
Rusted Root
Slow Attack Speed
✤ Neutral Damage: 190-210
✤ Earth Damage: 190-200
Class Req: Shaman/Skyseer
Combat Lv. Min: 65
Strength Min: 40
Dexterity Min: 45
Min | Max | |
---|---|---|
270/3s | Poison | 1170/3s |
39 | ✤ Spell Damage | 169 |
11% | ✦ Thunder Damage | 46% |
-52% | ❉ Water Defense | -28% |
91% | 3rd Spell Cost | 21% |
-42% | 4th Spell Cost | -78% |
-1 | 2nd Spell Cost | -3 |
~ | Jump Height | -1 |
Night Rush
Fast Attack Speed
✤ Neutral Damage: 182-190
Class Req: Shaman/Skyseer
Combat Lv. Min: 63
Agility Min: 50
Min | Max | |
---|---|---|
~ | Agility | 30 |
8% | Walk Speed | 33% |
-26% | ✤ Earth Damage | -14% |
11% | ❋ Air Damage | 46% |
-26% | ✤ Earth Defense | -14% |
6% | ✹ Fire Defense | 26% |
Lightshow
Super Fast Attack Speed
✤ Earth Damage: 20-22
✦ Thunder Damage: 16-27
❉ Water Damage: 18-25
✹ Fire Damage: 19-23
