Changes below were released on Friday 2nd, February 2018
Zero
Fast Attack Speed
✤ Neutral Damage: 0-135
✤ Earth Damage: 0-135
✦ Thunder Damage: 0-135
❉ Water Damage: 0-135
✹ Fire Damage: 0-135
❋ Air Damage: 0-135
Class Req: Archer/Hunter
Combat Lv. Min: 87
Strength Min: 22
Dexterity Min: 22
Intelligence Min: 22
Defense Min: 22
Agility Min: 22
Min | Max | |
---|---|---|
-149 | Health Regen | -80 |
100% | Exploding | 433% |
-1189 | Health | -640 |
61 | ✤ Spell Damage | 264 |
5% | Main Attack Damage | 23% |
Legendary Bow
Proxima
Super Slow Attack Speed
✤ Neutral Damage: 175-225
✤ Earth Damage: 125-145
✦ Thunder Damage: 125-145
❉ Water Damage: 125-145
✹ Fire Damage: 125-145
❋ Air Damage: 125-145
Class Req: Warrior/Knight
Combat Lv. Min: 85
Strength Min: 30
Dexterity Min: 30
Intelligence Min: 30
Defense Min: 30
Agility Min: 30
Min | Max | |
---|---|---|
-100 | Health Regen | -54 |
46/4s | Life Steal | 200/4s |
~ | Mana Steal | -1/3s |
5% | XP Bonus | 20% |
3% | Main Attack Damage | 13% |
Firestorm Bellows
Fast Attack Speed
✤ Neutral Damage: 50-100
✹ Fire Damage: 50-150
❋ Air Damage: 50-150
Class Req: Archer/Hunter
Combat Lv. Min: 79
Defense Min: 50
Agility Min: 50
Min | Max | |
---|---|---|
-162 | Health Regen | -87 |
~ | Intelligence | -8 |
9% | Exploding | 39% |
6% | Walk Speed | 26% |
225 | Health | 975 |
5% | Main Attack Damage | 20% |
5% | ✹ Fire Damage | 20% |
-43% | ❉ Water Defense | -23% |
Momentum
Combat Lv. Min: 79
Strength Min: 40
Agility Min: 35
Min | Max | |
---|---|---|
~ | Strength | 4 |
~ | Agility | 3 |
-16% | Walk Speed | -8% |
~ | Attack Speed | -1 tier |
11% | Main Attack Damage | 46% |
Legendary Bracelet
Tenuto
Health: 350
✦ Thunder Defense: 15
❉ Water Defense: -30
✹ Fire Defense: 15
Combat Lv. Min: 79
Dexterity Min: 35
Defense Min: 55
Min | Max | |
---|---|---|
-19% | Walk Speed | -10% |
~ | Attack Speed | -1 tier |
-19% | Spell Damage | -10% |
5% | Main Attack Damage | 20% |
5% | ✦ Thunder Damage | 20% |
5% | ✹ Fire Damage | 20% |
Legendary Necklace
Wrath
Slow Attack Speed
✤ Neutral Damage: 39-117
✤ Earth Damage: 39-117
✹ Fire Damage: 39-117
Class Req: Mage/Dark Wizard
Combat Lv. Min: 78
Strength Min: 39
Defense Min: 39
Min | Max | |
---|---|---|
47/4s | Life Steal | 203/4s |
4% | Loot Bonus | 17% |
-51% | Soul Point Regen | -27% |
4% | Main Attack Damage | 17% |
23 | ✤ Main Attack Damage | 101 |
-34% | ✦ Thunder Damage | -18% |
-34% | ❉ Water Damage | -18% |
-34% | ❋ Air Damage | -18% |
Martyr
✹ Fire Defense: 15
❋ Air Defense: 15
Combat Lv. Min: 77
Defense Min: 30
Agility Min: 30
Min | Max | |
---|---|---|
-26% | Health Regen | -14% |
-78 | Health Regen | -42 |
2% | Spell Damage | 7% |
2% | Main Attack Damage | 10% |
Legendary Ring
Dragon's Tongue
Slow Attack Speed
✤ Neutral Damage: 70-110
❉ Water Damage: 70-120
✹ Fire Damage: 70-120
Class Req: Warrior/Knight
Combat Lv. Min: 74
Intelligence Min: 55
Defense Min: 55
Min | Max | |
---|---|---|
1/5s | Mana Regen | 3/5s |
6% | Health Regen | 26% |
60 | Health Regen | 260 |
~ | Intelligence | 8 |
~ | Defense | 8 |
-31% | Spell Damage | -17% |
-31% | Main Attack Damage | -17% |
-58% | ✤ Earth Damage | -31% |
-58% | ✦ Thunder Damage | -31% |
Geyser
Health: 2100
❉ Water Defense: 65
✹ Fire Defense: 65
❋ Air Defense: 65
Combat Lv. Min: 74
Intelligence Min: 35
Defense Min: 35
Agility Min: 35
Min | Max | |
---|---|---|
1/5s | Mana Regen | 3/5s |
37 | Health Regen | 160 |
~ | Agility | 5 |
6% | Exploding | 25% |
5% | Walk Speed | 20% |
-26% | Main Attack Damage | -14% |
-130% | ✦ Thunder Damage | -70% |
5% | ❋ Air Defense | 20% |
Soundwave
Super Slow Attack Speed
✦ Thunder Damage: 450-1000
Class Req: Archer/Hunter
Combat Lv. Min: 59
Dexterity Min: 70
Min | Max | |
---|---|---|
~ | Dexterity | 6 |
-52% | Spell Damage | -28% |
5% | Main Attack Damage | 23% |
4% | ✦ Thunder Damage | 16% |
Legendary Bow
Impulse
Super Slow Attack Speed
✤ Neutral Damage: 0-200
✤ Earth Damage: 110-325
✦ Thunder Damage: 110-325
Class Req: Assassin/Ninja
Combat Lv. Min: 53
Strength Min: 25
Dexterity Min: 25
Min | Max | |
---|---|---|
-9/5s | Mana Regen | -5/5s |
-97 | Health Regen | -52 |
30/4s | Life Steal | 130/4s |
2/3s | Mana Steal | 8/3s |
~ | Intelligence | -5 |
4% | Main Attack Damage | 16% |
4% | ✤ Earth Damage | 18% |
4% | ✦ Thunder Damage | 18% |
Rebellion
Slow Attack Speed
✤ Neutral Damage: 45-60
✦ Thunder Damage: 45-60
✹ Fire Damage: 45-60
Class Req: Warrior/Knight
Combat Lv. Min: 53
Dexterity Min: 35
Defense Min: 35
Min | Max | |
---|---|---|
35/4s | Life Steal | 150/4s |
~ | Intelligence | -4 |
6% | Exploding | 25% |
-299 | Health | -161 |
-8% | Spell Damage | -4% |
5% | ✦ Thunder Damage | 22% |
5% | ✹ Fire Damage | 22% |
-16% | ❉ Water Defense | -8% |
Broken Balance
Health: -500
Combat Lv. Min: 50
Min | Max | |
---|---|---|
~ | Strength | -7 |
~ | Dexterity | -7 |
~ | Intelligence | -7 |
~ | Defense | -7 |
~ | Agility | -7 |
11% | Spell Damage | 47% |
11% | Main Attack Damage | 47% |
Legendary Boots
Pulsar
Fast Attack Speed
✤ Neutral Damage: 12-12
✤ Earth Damage: 10-14
✦ Thunder Damage: 2-22
❉ Water Damage: 6-18
✹ Fire Damage: 8-16
❋ Air Damage: 4-20
Class Req: Warrior/Knight
Combat Lv. Min: 44
Strength Min: 10
Dexterity Min: 10
Intelligence Min: 10
Defense Min: 10
Agility Min: 10
Min | Max | |
---|---|---|
2% | XP Bonus | 10% |
6% | Thorns | 27% |
-19% | Walk Speed | -10% |
-650/3s | Poison | -350/3s |
6% | Reflection | 27% |
4% | Spell Damage | 18% |
5 | ✤ Main Attack Damage | 23 |
Reminiscence
Health: 80
✤ Earth Defense: -30
❉ Water Defense: 10
✹ Fire Defense: 20
Combat Lv. Min: 41
Intelligence Min: 30
Defense Min: 10
Min | Max | |
---|---|---|
~ | Mana Regen | 1/5s |
3% | Health Regen | 13% |
3 | Health Regen | 13 |
2% | Soul Point Regen | 10% |
Legendary Bracelet
Blossom
Normal Attack Speed
✤ Earth Damage: 40-65
Class Req: Mage/Dark Wizard
Combat Lv. Min: 33
Strength Min: 30
Intelligence Min: 10
Min | Max | |
---|---|---|
~ | Intelligence | 5 |
-13% | Walk Speed | -7% |
3% | Spell Damage | 13% |
2% | ✤ Earth Damage | 10% |
-26% | ✹ Fire Defense | -14% |
Olive
Health: 125
✤ Earth Defense: 30
❉ Water Defense: 30
✹ Fire Defense: -45
Combat Lv. Min: 98
Strength Min: 40
Intelligence Min: 30
Min | Max | |
---|---|---|
~ | Intelligence | 3 |
2% | Spell Damage | 8% |
2% | ✤ Earth Damage | 7% |
Rare Ring
Supernova
Super Fast Attack Speed
✤ Earth Damage: 12-32
✦ Thunder Damage: 12-32
❉ Water Damage: 12-32
✹ Fire Damage: 22-42
❋ Air Damage: 12-32
Class Req: Warrior/Knight
Combat Lv. Min: 92
Strength Min: 25
Dexterity Min: 25
Intelligence Min: 25
Defense Min: 25
Agility Min: 25
Min | Max | |
---|---|---|
6% | Exploding | 25% |
4% | ✤ Earth Damage | 16% |
4% | ✦ Thunder Damage | 16% |
4% | ❉ Water Damage | 16% |
4% | ✹ Fire Damage | 16% |
4% | ❋ Air Damage | 16% |
-16% | ✤ Earth Defense | -8% |
-16% | ✦ Thunder Defense | -8% |
-16% | ❉ Water Defense | -8% |
-16% | ✹ Fire Defense | -8% |
-16% | ❋ Air Defense | -8% |
Nephilim
Health: 2200
Combat Lv. Min: 88
Dexterity Min: 45
Agility Min: 60
Min | Max | |
---|---|---|
4% | Walk Speed | 16% |
~ | Attack Speed | 1 tier |
-455 | Health | -245 |
2% | Reflection | 10% |
-18% | Main Attack Damage | -10% |
-18% | ✹ Fire Damage | -10% |
Sempiternel
Health: 2700
✦ Thunder Defense: -70
❉ Water Defense: -90
✹ Fire Defense: 100
❋ Air Defense: 100
Combat Lv. Min: 88
Defense Min: 80
Agility Min: 80
Min | Max | |
---|---|---|
~ | Mana Regen | 1/5s |
21 | Health Regen | 91 |
~ | Defense | 4 |
~ | Agility | 4 |
~ | Attack Speed | -1 tier |
4% | ✹ Fire Defense | 16% |
4% | ❋ Air Defense | 16% |
Charybdis
Health: 2500
✤ Earth Defense: 80
✦ Thunder Defense: -120
❉ Water Defense: 80
Combat Lv. Min: 85
Strength Min: 40
Intelligence Min: 50
Min | Max | |
---|---|---|
~ | Mana Regen | 1/5s |
~ | Strength | 4 |
~ | Intelligence | 3 |
-10% | Walk Speed | -6% |
4% | Spell Damage | 16% |
2% | ✤ Earth Damage | 8% |
2% | ❉ Water Damage | 8% |
-16% | ✦ Thunder Defense | -8% |
Countdown
Fast Attack Speed
✤ Neutral Damage: 20-64
✤ Earth Damage: 20-64
✦ Thunder Damage: 0-84
❉ Water Damage: 10-74
✹ Fire Damage: 10-74
❋ Air Damage: 0-84
Class Req: Assassin/Ninja
Combat Lv. Min: 84
Strength Min: 25
Dexterity Min: 25
Intelligence Min: 25
Defense Min: 25
Agility Min: 25
Min | Max | |
---|---|---|
-25% | Health Regen | -13% |
-601 | Health Regen | -323 |
5% | Spell Damage | 20% |
5% | Main Attack Damage | 20% |
6% | ✤ Earth Damage | 25% |
6% | ✦ Thunder Damage | 25% |
6% | ❉ Water Damage | 25% |
6% | ✹ Fire Damage | 25% |
6% | ❋ Air Damage | 25% |
Battery
Slow Attack Speed
✤ Neutral Damage: 0-100
✦ Thunder Damage: 0-200
❉ Water Damage: 50-150
Class Req: Warrior/Knight
Combat Lv. Min: 75
Dexterity Min: 60
Intelligence Min: 60
Min | Max | |
---|---|---|
~ | Mana Regen | 1/5s |
~ | Mana Steal | 1/3s |
5% | Spell Damage | 20% |
-26% | ✤ Earth Damage | -14% |
5% | ✦ Thunder Damage | 20% |
5% | ❉ Water Damage | 20% |
-39% | ✤ Earth Defense | -21% |
Sapling
Slow Attack Speed
✤ Earth Damage: 130-180
❉ Water Damage: 100-210
Class Req: Assassin/Ninja
Combat Lv. Min: 75
Strength Min: 35
Intelligence Min: 35
Min | Max | |
---|---|---|
1/5s | Mana Regen | 3/5s |
6% | Health Regen | 26% |
36 | Health Regen | 156 |
-26% | Walk Speed | -14% |
-13% | Spell Damage | -7% |
-13% | Main Attack Damage | -7% |
4% | ✤ Earth Defense | 16% |
4% | ❉ Water Defense | 16% |
Gwydion
Normal Attack Speed
✤ Neutral Damage: 100-130
✤ Earth Damage: 100-130
Class Req: Archer/Hunter
Combat Lv. Min: 69
Strength Min: 20
Intelligence Min: 45
Min | Max | |
---|---|---|
2% | Stealing | 7% |
~ | Intelligence | 5 |
4% | Spell Damage | 16% |
-16% | Main Attack Damage | -8% |
6% | ❉ Water Damage | 26% |
-16% | ❋ Air Damage | -8% |
-16% | ❋ Air Defense | -8% |
Fission Blade
Very Fast Attack Speed
✤ Neutral Damage: 0-67
✦ Thunder Damage: 0-67
✹ Fire Damage: 0-67
Class Req: Warrior/Knight
Combat Lv. Min: 67
Dexterity Min: 25
Defense Min: 25
Min | Max | |
---|---|---|
-100 | Health Regen | -54 |
30/4s | Life Steal | 130/4s |
10% | Exploding | 43% |
2% | Spell Damage | 7% |
2% | Main Attack Damage | 7% |
2% | ✦ Thunder Damage | 7% |
-186% | ❉ Water Damage | -100% |
2% | ✹ Fire Damage | 7% |
Frustration
Very Fast Attack Speed
✤ Neutral Damage: 0-70
✹ Fire Damage: 35-35
Class Req: Mage/Dark Wizard
Combat Lv. Min: 67
Defense Min: 35
Min | Max | |
---|---|---|
-149 | Health Regen | -80 |
5% | Exploding | 20% |
90 | Health | 390 |
5% | ✤ Earth Damage | 22% |
3% | ✹ Fire Damage | 13% |
-16% | ❉ Water Defense | -8% |
Azimuth
Fast Attack Speed
✤ Neutral Damage: 40-40
✤ Earth Damage: 20-60
❋ Air Damage: 0-80
Class Req: Warrior/Knight
Combat Lv. Min: 66
Strength Min: 55
Agility Min: 55
Min | Max | |
---|---|---|
~ | Strength | 5 |
~ | Agility | 6 |
5% | Walk Speed | 22% |
-12% | Spell Damage | -6% |
3% | Main Attack Damage | 12% |
4% | ✤ Earth Damage | 16% |
-26% | ❉ Water Damage | -14% |
5% | ❋ Air Damage | 20% |
-19% | ❉ Water Defense | -10% |
World Splitter
Very Slow Attack Speed
✤ Neutral Damage: 40-80
✦ Thunder Damage: 0-400
✹ Fire Damage: 160-160
Class Req: Assassin/Ninja
Combat Lv. Min: 64
Dexterity Min: 40
Defense Min: 25
Min | Max | |
---|---|---|
30/4s | Life Steal | 130/4s |
-43% | Soul Point Regen | -23% |
3% | Main Attack Damage | 13% |
4% | ✦ Thunder Damage | 16% |
-186% | ❉ Water Damage | -100% |
4% | ✹ Fire Damage | 16% |
-26% | ❉ Water Defense | -14% |
The Medic
Slow Attack Speed
✤ Neutral Damage: 40-50
❉ Water Damage: 35-45
✹ Fire Damage: 45-55
Class Req: Mage/Dark Wizard
Combat Lv. Min: 63
Intelligence Min: 35
Defense Min: 35
Min | Max | |
---|---|---|
1/5s | Mana Regen | 3/5s |
6% | Health Regen | 26% |
30 | Health Regen | 130 |
-19% | Spell Damage | -10% |
-19% | Main Attack Damage | -10% |
3% | ❉ Water Damage | 13% |
Raptor
Very Fast Attack Speed
✤ Earth Damage: 60-70
❋ Air Damage: 40-70
Class Req: Assassin/Ninja
Combat Lv. Min: 62
Strength Min: 30
Agility Min: 30
Min | Max | |
---|---|---|
~ | Defense | -5 |
~ | Agility | 3 |
5% | Walk Speed | 20% |
-260 | Health | -140 |
4% | Main Attack Damage | 16% |
8 | ✤ Main Attack Damage | 33 |
Polaris
Very Fast Attack Speed
✤ Earth Damage: 15-15
✦ Thunder Damage: 15-15
❉ Water Damage: 15-15
✹ Fire Damage: 15-15
❋ Air Damage: 15-15
Class Req: Warrior/Knight
Combat Lv. Min: 60
Strength Min: 15
Dexterity Min: 15
Intelligence Min: 15
Defense Min: 15
Agility Min: 15
Min | Max | |
---|---|---|
5% | XP Bonus | 20% |
5% | Loot Bonus | 20% |
-19% | Spell Damage | -10% |
-19% | Main Attack Damage | -10% |
9% | ✤ Earth Damage | 39% |
9% | ✦ Thunder Damage | 39% |
9% | ❉ Water Damage | 39% |
9% | ✹ Fire Damage | 39% |
9% | ❋ Air Damage | 39% |
Rare Spear
Altimeter
Very Fast Attack Speed
✤ Earth Damage: 23-27
❋ Air Damage: 25-29
Class Req: Mage/Dark Wizard
Combat Lv. Min: 59
Strength Min: 25
Agility Min: 27
Min | Max | |
---|---|---|
5% | Walk Speed | 20% |
-10% | Spell Damage | -6% |
4% | Main Attack Damage | 16% |
3 | ✤ Main Attack Damage | 13 |
-13% | ✦ Thunder Defense | -7% |
Repulsion
Very Fast Attack Speed
✤ Neutral Damage: 20-20
✦ Thunder Damage: 30-38
❉ Water Damage: 30-38
Class Req: Assassin/Ninja
Combat Lv. Min: 59
Dexterity Min: 30
Intelligence Min: 30
Min | Max | |
---|---|---|
~ | Mana Regen | 1/5s |
6% | Reflection | 26% |
27 | ✤ Spell Damage | 117 |
-23% | ✤ Earth Damage | -13% |
3% | ✦ Thunder Damage | 12% |
3% | ❉ Water Damage | 12% |
-30% | ✤ Earth Defense | -16% |
Electrolytic
Very Fast Attack Speed
✤ Neutral Damage: 23-43
✦ Thunder Damage: 3-63
❉ Water Damage: 13-53
Class Req: Archer/Hunter
Combat Lv. Min: 57
Dexterity Min: 33
Intelligence Min: 33
Min | Max | |
---|---|---|
~ | Mana Steal | 1/3s |
3% | Spell Damage | 13% |
30 | ✤ Spell Damage | 130 |
-13% | Main Attack Damage | -7% |
-26% | ✤ Earth Damage | -14% |
-26% | ✹ Fire Damage | -14% |
-26% | ❋ Air Damage | -14% |
Plasma Ray
Slow Attack Speed
✦ Thunder Damage: 99-143
✹ Fire Damage: 88-112
Class Req: Archer/Hunter
Combat Lv. Min: 56
Dexterity Min: 25
Defense Min: 20
Min | Max | |
---|---|---|
~ | Mana Steal | 1/3s |
~ | Dexterity | 5 |
~ | Defense | 5 |
5% | Spell Damage | 23% |
-19% | Main Attack Damage | -10% |
-16% | ✤ Earth Defense | -8% |
-16% | ❉ Water Defense | -8% |
-16% | ❋ Air Defense | -8% |
Doomsday
Normal Attack Speed
✤ Neutral Damage: 20-60
✦ Thunder Damage: 0-70
Class Req: Mage/Dark Wizard
Combat Lv. Min: 55
Strength Min: 40
Dexterity Min: 15
Min | Max | |
---|---|---|
~ | Mana Regen | -1/5s |
~ | Mana Steal | 1/3s |
~ | Dexterity | 6 |
3% | Main Attack Damage | 13% |
6% | ✤ Earth Damage | 26% |
-26% | ❉ Water Damage | -14% |
Dorian
Slow Attack Speed
✤ Neutral Damage: 100-106
✹ Fire Damage: 100-106
Class Req: Archer/Hunter
Combat Lv. Min: 54
Defense Min: 45
Min | Max | |
---|---|---|
5% | Health Regen | 20% |
15 | Health Regen | 65 |
-92/4s | Life Steal | -50/4s |
~ | Defense | 6 |
4% | Spell Damage | 16% |
-13% | Main Attack Damage | -7% |
-25% | ❉ Water Damage | -13% |
Paradigm Shift
Fast Attack Speed
✤ Earth Damage: 11-17
✦ Thunder Damage: 11-17
❉ Water Damage: 11-17
✹ Fire Damage: 11-17
❋ Air Damage: 11-17
Class Req: Mage/Dark Wizard
Combat Lv. Min: 54
Strength Min: 15
Dexterity Min: 15
Intelligence Min: 15
Defense Min: 15
Agility Min: 15
Min | Max | |
---|---|---|
2% | ✤ Earth Damage | 10% |
2% | ✦ Thunder Damage | 10% |
2% | ❉ Water Damage | 10% |
2% | ✹ Fire Damage | 10% |
2% | ❋ Air Damage | 10% |
-16% | ✤ Earth Defense | -8% |
-16% | ✦ Thunder Defense | -8% |
-16% | ❉ Water Defense | -8% |
-16% | ✹ Fire Defense | -8% |
-16% | ❋ Air Defense | -8% |
Turmoil
Very Slow Attack Speed
✤ Neutral Damage: 50-150
✤ Earth Damage: 25-75
✦ Thunder Damage: 25-75
Class Req: Warrior/Knight
Combat Lv. Min: 54
Strength Min: 30
Dexterity Min: 30
Min | Max | |
---|---|---|
129/3s | Poison | 559/3s |
-10% | Spell Damage | -6% |
3% | Main Attack Damage | 13% |
3% | ✤ Earth Damage | 13% |
3% | ✦ Thunder Damage | 13% |
Haze
Normal Attack Speed
✤ Neutral Damage: 40-60
✹ Fire Damage: 20-50
❋ Air Damage: 20-50
Class Req: Archer/Hunter
Combat Lv. Min: 53
Defense Min: 20
Agility Min: 20
Min | Max | |
---|---|---|
~ | Defense | 8 |
~ | Agility | 8 |
105 | Health | 455 |
-19% | ❉ Water Defense | -10% |
Muskeg
Health: 780
✤ Earth Defense: 45
❉ Water Defense: 45
❋ Air Defense: -55
Combat Lv. Min: 53
Strength Min: 30
Intelligence Min: 30
Min | Max | |
---|---|---|
~ | Mana Regen | 1/5s |
~ | Agility | -4 |
-10% | Walk Speed | -6% |
4% | ✤ Earth Damage | 16% |
4% | ❉ Water Damage | 16% |
-13% | ❋ Air Defense | -7% |
Ozone
Super Fast Attack Speed
✦ Thunder Damage: 0-60
❋ Air Damage: 20-40
Class Req: Archer/Hunter
Combat Lv. Min: 51
Dexterity Min: 20
Agility Min: 20
Min | Max | |
---|---|---|
~ | Defense | -10 |
5% | Walk Speed | 20% |
5% | ✦ Thunder Damage | 20% |
3% | ❋ Air Damage | 13% |
6% | ✦ Thunder Defense | 26% |
-26% | ✹ Fire Defense | -14% |
Misericorde
Normal Attack Speed
✤ Neutral Damage: 4-25
✤ Earth Damage: 14-15
✦ Thunder Damage: 14-15
❉ Water Damage: 14-15
✹ Fire Damage: 14-15
❋ Air Damage: 14-15
Class Req: Assassin/Ninja
Combat Lv. Min: 42
Strength Min: 12
Dexterity Min: 12
Intelligence Min: 12
Defense Min: 12
Agility Min: 12
Min | Max | |
---|---|---|
-3/5s | Mana Regen | -1/5s |
-61 | Health Regen | -33 |
17/4s | Life Steal | 75/4s |
1/3s | Mana Steal | 4/3s |
-16% | Spell Damage | -8% |
3% | Main Attack Damage | 13% |
Lydian
Slow Attack Speed
✤ Neutral Damage: 0-70
✤ Earth Damage: 0-70
Class Req: Warrior/Knight
Combat Lv. Min: 39
Strength Min: 25
Min | Max | |
---|---|---|
-16% | Walk Speed | -8% |
69/3s | Poison | 299/3s |
3% | ✤ Earth Damage | 13% |
-13% | ❋ Air Damage | -7% |
Standoff
Health: 350
Combat Lv. Min: 33
Defense Min: 25
Min | Max | |
---|---|---|
~ | Defense | 4 |
-36% | Walk Speed | -20% |
60 | Health | 260 |
Dread
Normal Attack Speed
✤ Neutral Damage: 23-27
Class Req: Archer/Hunter
Combat Lv. Min: 10
Min | Max | |
---|---|---|
~ | Dexterity | 2 |
1% | Walk Speed | 5% |
-23 | Health | -13 |
1% | Spell Damage | 5% |
Bastille
Health: 3600
Combat Lv. Min: 98
Min | Max | |
---|---|---|
~ | Defense | 10 |
-26% | Walk Speed | -14% |
-26% | Spell Damage | -14% |
-26% | Main Attack Damage | -14% |
2% | ✤ Earth Defense | 7% |
2% | ✦ Thunder Defense | 7% |
2% | ❉ Water Defense | 7% |
2% | ✹ Fire Defense | 7% |
2% | ❋ Air Defense | 7% |
Facetious
✦ Thunder Defense: -20
❋ Air Defense: 40
Combat Lv. Min: 98
Strength Min: 50
Min | Max | |
---|---|---|
2% | Walk Speed | 7% |
2% | Spell Damage | 9% |
-8% | Main Attack Damage | -4% |
2% | ❉ Water Damage | 7% |
Unique Bracelet
Volcano
Slow Attack Speed
✤ Earth Damage: 150-200
✹ Fire Damage: 300-350
Class Req: Assassin/Ninja
Combat Lv. Min: 98
Strength Min: 50
Defense Min: 60
Min | Max | |
---|---|---|
~ | Strength | 3 |
~ | Defense | 5 |
12% | Exploding | 52% |
-32% | Walk Speed | -17% |
-455 | ✤ Spell Damage | -245 |
4% | Main Attack Damage | 16% |
-10% | ❉ Water Defense | -6% |
Unique Dagger
Iris
Slow Attack Speed
✤ Neutral Damage: 30-36
✤ Earth Damage: 30-36
✦ Thunder Damage: 30-36
❉ Water Damage: 30-36
✹ Fire Damage: 30-36
❋ Air Damage: 30-36
Class Req: Mage/Dark Wizard
Combat Lv. Min: 85
Strength Min: 20
Dexterity Min: 20
Intelligence Min: 20
Defense Min: 20
Agility Min: 20
Min | Max | |
---|---|---|
~ | Mana Regen | 1/5s |
-13% | Spell Damage | -7% |
-13% | Main Attack Damage | -7% |
4% | ✤ Earth Defense | 18% |
4% | ✦ Thunder Defense | 18% |
4% | ❉ Water Defense | 18% |
4% | ✹ Fire Defense | 18% |
4% | ❋ Air Defense | 18% |
Deathbringer
Slow Attack Speed
✤ Neutral Damage: 70-115
✤ Earth Damage: 70-115
✦ Thunder Damage: 70-115
Class Req: Warrior/Knight
Combat Lv. Min: 83
Strength Min: 40
Dexterity Min: 40
Min | Max | |
---|---|---|
~ | Mana Regen | -1/5s |
-117 | Health Regen | -63 |
39/4s | Life Steal | 170/4s |
~ | Mana Steal | 1/3s |
~ | Strength | 6 |
~ | Dexterity | 6 |
~ | Intelligence | -6 |
Revolt
Normal Attack Speed
✤ Neutral Damage: 110-140
✦ Thunder Damage: 70-70
✹ Fire Damage: 70-70
Class Req: Archer/Hunter
Combat Lv. Min: 82
Dexterity Min: 25
Defense Min: 25
Min | Max | |
---|---|---|
60/4s | Life Steal | 260/4s |
~ | Mana Steal | 1/3s |
4% | Main Attack Damage | 16% |
-32% | ✤ Earth Damage | -17% |
2% | ✦ Thunder Damage | 9% |
-32% | ❉ Water Damage | -17% |
2% | ✹ Fire Damage | 9% |
-32% | ❋ Air Damage | -17% |
Power Creep
Combat Lv. Min: 81
Strength Min: 60
Min | Max | |
---|---|---|
-16% | Spell Damage | -8% |
2% | Main Attack Damage | 7% |
2% | ✤ Earth Damage | 9% |
Unique Bracelet
Ylem
Normal Attack Speed
✦ Thunder Damage: 0-135
✹ Fire Damage: 0-135
Class Req: Mage/Dark Wizard
Combat Lv. Min: 81
Dexterity Min: 30
Defense Min: 30
Min | Max | |
---|---|---|
-100 | Health Regen | -54 |
30/4s | Life Steal | 130/4s |
30 | ✤ Spell Damage | 130 |
3% | ✦ Thunder Damage | 13% |
3% | ✹ Fire Damage | 13% |
-22% | ✤ Earth Defense | -12% |
-22% | ❉ Water Defense | -12% |
Gridlock
Fast Attack Speed
✦ Thunder Damage: 35-165
❉ Water Damage: 85-115
Class Req: Archer/Hunter
Combat Lv. Min: 79
Dexterity Min: 25
Intelligence Min: 25
Min | Max | |
---|---|---|
1/3s | Mana Steal | 3/3s |
-19% | Walk Speed | -10% |
3% | ✦ Thunder Damage | 13% |
3% | ❉ Water Damage | 13% |
-32% | ✤ Earth Defense | -17% |
Backlash
Slow Attack Speed
✤ Neutral Damage: 50-100
✤ Earth Damage: 90-90
✦ Thunder Damage: 30-200
Class Req: Assassin/Ninja
Combat Lv. Min: 77
Strength Min: 20
Dexterity Min: 35
Min | Max | |
---|---|---|
-143 | Health Regen | -77 |
46/4s | Life Steal | 200/4s |
~ | Strength | 4 |
~ | Dexterity | 4 |
-650 | Health | -350 |
4% | Main Attack Damage | 16% |
Mosaic
Slow Attack Speed
✤ Earth Damage: 45-65
✦ Thunder Damage: 45-65
❉ Water Damage: 45-65
✹ Fire Damage: 45-65
❋ Air Damage: 45-65
Class Req: Assassin/Ninja
Combat Lv. Min: 76
Strength Min: 15
Dexterity Min: 15
Intelligence Min: 15
Defense Min: 15
Agility Min: 15
Min | Max | |
---|---|---|
20 | Health Regen | 85 |
-12% | Spell Damage | -6% |
-12% | Main Attack Damage | -6% |
3% | ✤ Earth Defense | 13% |
3% | ✦ Thunder Defense | 13% |
3% | ❉ Water Defense | 13% |
3% | ✹ Fire Defense | 13% |
3% | ❋ Air Defense | 13% |
Quasar
Slow Attack Speed
✤ Neutral Damage: 70-140
✤ Earth Damage: 0-40
✦ Thunder Damage: 0-40
❉ Water Damage: 0-40
✹ Fire Damage: 0-40
❋ Air Damage: 0-40
Class Req: Warrior/Knight
Combat Lv. Min: 72
Strength Min: 15
Dexterity Min: 15
Intelligence Min: 15
Defense Min: 15
Agility Min: 15
Min | Max | |
---|---|---|
~ | Strength | 3 |
~ | Dexterity | 3 |
~ | Intelligence | 3 |
~ | Defense | 3 |
~ | Agility | 3 |
4% | ✤ Earth Defense | 17% |
4% | ✦ Thunder Defense | 17% |
4% | ❉ Water Defense | 17% |
4% | ✹ Fire Defense | 17% |
4% | ❋ Air Defense | 17% |
Ebrithil
Combat Lv. Min: 71
Intelligence Min: 40
Min | Max | |
---|---|---|
~ | Intelligence | 4 |
2% | Soul Point Regen | 10% |
1% | Spell Damage | 5% |
Unique Necklace
